ARCUS PID Controllers provide precise and stable control for critical industrial processes involving temperature, pressure, flow, and more. Featuring advanced microprocessor-based algorithms and auto-tuning functionality, these controllers ensure optimal performance and energy efficiency across various applications.
Control Algorithm | Full PID with Auto-Tuning & Self-Tuning options |
Input Compatibility | Universal input – Thermocouple (J, K, T, R), RTD (Pt100), 4–20mA, 0–10V |
Output Options | Relay, SSR drive, 4–20mA, 0–10V (selectable or multiple outputs) |
Display | Dual 4-digit or 7-segment LED for Process Value (PV) & Set Value (SV) |
Control Modes | PID, ON/OFF, Manual Mode |
Accuracy | ±0.2% of full-scale input |
Power Supply | 85–265 VAC or 24VDC models available |
Mounting | Panel mounting with DIN standard sizes (48×48, 48×96, 96×96 mm) |
Alarm Function | Configurable alarm outputs – high, low, deviation, etc. |
ARCUS Process Indicators are designed to provide clear, accurate, and reliable display of critical process parameters such as temperature, pressure, flow, level, or current signals. Built with robust electronics and housed in industrial-grade enclosures, these indicators ensure precise monitoring in control panels across various industries.
Input Types | Universal – Thermocouple (J, K, T, R), RTD (Pt100), 4–20mA, 0–10V |
Display | Bright 4-digit or 5-digit LED display for easy visibility |
Display Range | -1999 to +9999 (depending on input & scaling) |
Accuracy | ±0.2% of full scale |
Power Supply | 85–265 VAC or 24VDC (optional) |
Mounting | Panel mount, standard DIN sizes (48×48, 48×96, 96×96 mm) |
Housing | ABS plastic |
Whether you’re managing pressure, monitoring flow, or ensuring system stability, our products offer unmatched precision, durability, and global support to keep your operations running smoothly.
Fill out the form below, and our team will get in touch with you within 24 hours to discuss your requirements or provide a custom quotation.